,
Dear customer,we have improved the quality ,and changed the style and size ,it will be more fit your size and comfortable,if you don’t know how to choose ,please contact us!
| Size | US size | UK size | Waist | Ankle length | Full length | Hips |
| Cm | Cm | Cm | Cm | |||
| русский | Талия | длина | Бедра | |||
| S | 4-6 | 6-8 | 54-64 | 90 | 98 | 84 |
| M | 6-8 | 10-12 | 58-68 | 91 | 98 | 88 |
| L | 8-10 | 14 | 62-72 | 92 | 99 | 92 |
| XL | 10-12 | 16 | 66-76 | 93 | 99 | 96 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | ||||||
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | ||||||
221 pants size chart:
| Size | US size | UK size | Waist | length | Hips |
| Cm | Cm | Cm | Cm | ||
| русский | Талия | длина | Бедра | ||
| S | 4-6 | 6-8 | 56 | 97 | 88 |
| M | 6-8 | 10-12 | 60 | 98 | 92 |
| L | 8-10 | 14 | 64 | 99 | 96 |
| XL | 10-12 | 16 | 68 | 100 | 100 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
| All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. | |||||
























Reviews
There are no reviews yet.