Men’s Independence Day Flag Spring Summer Leisure Sports Comfortable Breathable Sweat Absorbing Shorts Short Sleeve Suit
Features:
-
[Material] material, durable enough for daily wear.
-
[Features] Unique Independence Day flag short-sleeve design to make you more attractive.
-
Men’s suits are a great choice for everyday and work.
-
Please refer to the size chart on the picture before placing.
-
[Accessorize] Men’s Independence Day suits are easy to put together and can go well with accessories and shoes.
Product Description:
Season: Spring and summer
Gender: Male
Occasion: Daily and sports
Style: Fashionable
Material: Polyester
Pattern type: Print
Fit: A good fit
You get :1 pair of short sleeves +1 pair of shorts
Size | US | UK | EU | Bust | Shoulder | Sleeve | Length | pants Length | Hip | Waist |
S | 6 | 10 | 36 | 104cm/40.94” | 44cm/17.32” | 21cm/8.27” | 70cm/27.56” | 54cm/21.26” | 108cm/42.52” | 78cm/30.71” |
M | 8 | 12 | 38 | 108cm/42.52” | 46cm/18.11” | 22cm/8.66” | 72cm/28.35” | 55cm/21.65” | 112cm/44.09” | 82cm/32.28” |
L | 10 | 14 | 40 | 113cm/44.49” | 48cm/18.90” | 23cm/9.06” | 74cm/29.13” | 56cm/22.05” | 117cm/46.06” | 87cm/34.25” |
XL | 12 | 16 | 42 | 118cm/46.46” | 50cm/19.69” | 24cm/9.45” | 76cm/29.92” | 57cm/22.44” | 122cm/48.03” | 92cm/36.22” |
XXL | 14 | 18 | 44 | 124cm/48.82” | 52cm/20.47” | 25cm/9.84” | 78cm/30.71” | 58cm/22.83” | 127cm/50.00” | 97cm/38.19” |
XXXL | 16 | 20 | 46 | 130cm/51.18” | 54cm/21.26” | 26cm/10.24” | 80cm/31.50” | 59cm/23.22‘’ | 132cm/51.97” | 102cm/40.16” |
Size:S | US:6 | UK:10 | EU:36 | Bust:104cm/40.94” | Shoulder:44cm/17.32” | Sleeve:21cm/8.27” | Length:70cm/27.56” | pants Length:54cm/21.26” | Hip:108cm/42.52” | Waist:78cm/30.71” |
Size:M | US:8 | UK:12 | EU:38 | Bust:108cm/42.52” | Shoulder:46cm/18.11” | Sleeve:22cm/8.66” | Length:72cm/28.35” | pants Length:55cm/21.65” | Hip:112cm/44.09” | Waist:82cm/32.28” |
Size:L | US:10 | UK:14 | EU:40 | Bust:113cm/44.49” | Shoulder:48cm/18.90” | Sleeve:23cm/9.06” | Length:74cm/29.13” | pants Length:56cm/22.05” | Hip:117cm/46.06” | Waist:87cm/34.25” |
Size:XL | US:12 | UK:16 | EU:42 | Bust:118cm/46.46” | Shoulder:50cm/19.69” | Sleeve:24cm/9.45” | Length:76cm/29.92” | pants Length:57cm/22.44” | Hip:122cm/48.03” | Waist:92cm/36.22” |
Size:XXL | US:14 | UK:18 | EU:44 | Bust:124cm/48.82” | Shoulder:52cm/20.47” | Sleeve:25cm/9.84” | Length:78cm/30.71” | pants Length:58cm/22.83” | Hip:127cm/50.00” | Waist:97cm/38.19” |
Size:XXXL | US:16 | UK:20 | EU:46 | Bust:130cm/51.18” | Shoulder:54cm/21.26” | Sleeve:26cm/10.24” | Length:80cm/31.50” | pants Length:59cm/23.22‘’ | Hip:132cm/51.97” | Waist:102cm/40.16” |
Reviews
There are no reviews yet.